Shipping Rates
Delivery Time (Business Days) | 2 - 3 | 2 - 4 | 2 - 4 | 2 - 4 | 3 - 5 | 3 - 5 | 3 - 5 | 2 - 4 | 2 - 4 |
| Weight (kg) | Hong Kong Kowloon New Territories (HKD) | HK Outlying Islands (HKD) | Macau (HKD) | China (HKD) | India (HKD) | Indonesia Japan Vietnam (HKD) | Sri Lanka (HKD) | Malaysia Phillippines Singapore S. Korea Thailand (HKD) | Taiwan (HKD) |
| 0.5 | 40 | 50 | 50 | 75 | 195 | 185 | 195 | 125 | 65 |
| 1 | 50 | 50 | 50 | 80 | 225 | 210 | 245 | 140 | 80 |
| 1.5 | 50 | 60 | 55 | 85 | 255 | 230 | 300 | 155 | 90 |
| 2 | 50 | 60 | 60 | 95 | 285 | 255 | 350 | 175 | 105 |
| 2.5 | 50 | 70 | 65 | 110 | 310 | 280 | 405 | 190 | 120 |
| 3 | 50 | 70 | 70 | 130 | 340 | 300 | 460 | 205 | 135 |
| 3.5 | 50 | 80 | 75 | 140 | 370 | 325 | 510 | 220 | 150 |
| 4 | 50 | 80 | 80 | 150 | 400 | 350 | 565 | 240 | 165 |
| 4.5 | 50 | 90 | 85 | 165 | 430 | 370 | 615 | 255 | 180 |
| 5 | 50 | 90 | 90 | 175 | 460 | 395 | 670 | 270 | 200 |
| 5.5 | 55 | 100 | 100 | 195 | 485 | 420 | 725 | 285 | 215 |
| 6 | 60 | 100 | 105 | 220 | 510 | 440 | 775 | 295 | 230 |
| 6.5 | 65 | 110 | 110 | 240 | 535 | 465 | 830 | 305 | 245 |
| 7 | 70 | 110 | 115 | 260 | 560 | 490 | 880 | 320 | 260 |
| 7.5 | 75 | 120 | 120 | 280 | 585 | 510 | 935 | 330 | 280 |
| 8 | 80 | 120 | 130 | 300 | 610 | 535 | 990 | 340 | 295 |
| 8.5 | 85 | 130 | 135 | 325 | 635 | 555 | 1030 | 350 | 310 |
| 9 | 90 | 130 | 140 | 345 | 660 | 580 | 1075 | 365 | 325 |
| 9.5 | 95 | 140 | 145 | 365 | 685 | 605 | 1115 | 375 | 340 |
| 10 | 100 | 140 | 150 | 385 | 710 | 625 | 1160 | 385 | 360 |
* Shipments up to and over 10kg are calculated on a 0.5kg increment basis, weight in decimal kg will be rounded up to nearest 0.5kg.